Level 7 Judges Cup & NAWGJ!!!
December 5-7, 2008
Coaches and judges can dress as their favorite of either! We think we know what the gymnasts are, but surprise us!
Level 7 Judges Cup
Friday, December 5
6:00 stretch, 6:30 compete
This meet qualifies Level 7’s to represent New Mexico at the National Judges Cup in Florida
| Entry Fee | $55 |
| by deadline, no refunds | |
| Entry Deadline | Nov. 7 |
| Late entries charged $5 late fee per gymnast | |
| Remember your entry fees support New Mexico Women’s Gymnastic judges! | |
| Friday | ||
| Session 1: | Level 7 | All Ages |
| 5:30pm | General Stretch | |
| 6:00pm | March-in | |
| Saturday | ||
| Session 2: | Level 5 Jr | Ages 7,8,9,10A* |
*10A: August 1998 – February 1999 |
||
| 8:00am | General Stretch | |
| 8:30pm | March-in | |
| Session 3: | Level 5 Sr | Ages: 10B*,11,12,13+ |
*10B: March 1998 – July 1998 |
||
| 1:00pm | General Stretch | |
| 1:30pm | March-in | |
| Session 4: | Level 6 | All Ages |
| 6:00pm | General Stretch | |
| 6:30pm | March-in | |
| Sunday | ||
| Session 5: | Level 3 | All Ages |
| : | Level 4 child |
Ages 6,7 |
| 8:00am | General Stretch | |
| 8:30am | March-in | |
| Session 6: | Level 4 Jr | Ages 8,9,10 |
| 12:00pm | General Stretch | |
| 12:30pm | March-in | |
| Session 7: | Level 4 Sr | Ages 11,12+ |
| 4:00pm | General Stretch | |
| 4:30pm | March-in | |
